Job Oriented Skills
Details of the youth trained in various market driven skill trades during 2008-11
| S.No. | Trades | Male | Female | Total |
| 1 | ITES (Information Technology Enabled Services | 82 | 76 | 158 |
| 2 | CRS (Customer Relation and Sales) | 66 | 85 | 151 |
| 3 | HSPT (Hospitality Services) | 69 | 9 | 78 |
| 4 | MSW (Multi Skilled Worker, Electrician cum Motor Rewinding) | 44 | 0 | 44 |
| 5 | Auto Mobile (Two -wheeler) | 12 | 0 | 12 |
| 6 | BPO (Business Process Outsourcing) | 14 | 5 | 19 |
| 7 | Driving | 361 | 1 | 362 |
|
Total |
648 | 176 | 824 | |